Ìý

2026 Payroll Posting Schedule

Download the Schedule Here

Pay # Start Date End Date Pay Date Payroll Posting (1) Run Report (2) Payroll Accounting Journals Completed (3) Notes
14 6/21/2025 7/4/2025 7/11/2025 7/7/2025 7/9/2025 7/11/2025 Ìý
15 7/5/2025 7/18/2025 7/25/2025 7/21/2025 7/23/2025 7/25/2025 Ìý
16 7/19/2025 8/1/2025 8/8/2025 8/4/2025 8/6/2025 8/8/2025 Ìý
17 8/2/2025 8/15/2025 8/22/2025 8/18/2025 8/20/2025 8/22/2025 Ìý
18* 8/16/2025 8/29/2025 9/5/2025 8/29/2025 9/3/2025 9/5/2025 *date change due to holiday
19 8/30/2025 9/12/2025 9/19/2025 9/15/2025 9/17/2025 9/19/2025 Ìý
20 9/13/2025 9/26/2025 10/3/2025 9/29/2025 10/1/2025 10/3/2025 Ìý
21 9/27/2025 10/10/2025 10/17/2025 10/13/2025 10/15/2025 10/17/2025 Ìý
22 10/11/2025 10/24/2025 10/31/2025 10/27/2025 10/29/2025 10/31/2025 Ìý
23 10/25/2025 11/7/2025 11/14/2025 11/10/2025 11/12/2025 11/14/2025 Ìý
24* 11/8/2025 11/21/2025 11/26/2025 11/21/2025 11/24/2025 11/26/2025 *date change due to holiday
25 11/22/2025 12/5/2025 12/12/2025 12/8/2025 12/10/2025 12/12/2025 Ìý
26* 12/6/2025 12/19/2025 12/26/2025 12/19/2025 12/24/2025 12/26/2025 *date change due to holiday
1 12/20/2025 1/2/2026 1/9/2026 1/5/2026 1/7/2026 1/9/2026 Ìý
2* 1/3/2026 1/16/2026 1/23/2026 1/16/2026 1/21/2026 1/23/2026 *date change due to holiday
3 1/17/2026 1/30/2026 2/6/2026 2/2/2026 2/4/2026 2/6/2026 Ìý
4 1/31/2026 2/13/2026 2/20/2026 2/16/2026 2/18/2026 2/20/2026 Ìý
5 2/14/2026 2/27/2026 3/6/2026 3/2/2026 3/4/2026 3/6/2026 Ìý
6 2/28/2026 3/13/2026 3/20/2026 3/16/2026 3/18/2026 3/20/2026 Ìý
7 3/14/2026 3/27/2026 4/3/2026 3/30/2026 4/1/2026 4/3/2026 Ìý
8 3/28/2026 4/10/2026 4/17/2026 4/13/2026 4/15/2026 4/17/2026 Ìý
9 4/11/2026 4/24/2026 5/1/2026 4/27/2026 4/29/2026 5/1/2026 Ìý
10 4/25/2026 5/8/2026 5/15/2026 5/11/2026 5/13/2026 5/15/2026 Ìý
11* 5/9/2026 5/22/2026 5/29/2026 5/22/2026 5/27/2026 5/29/2026 *date change due to holiday
12 5/23/2026 6/5/2026 6/12/2026 6/8/2026 6/10/2026 6/12/2026 Ìý
13 6/6/2026 6/19/2026 6/26/2026 6/22/2026 6/24/2026 6/26/2026 Ìý
14 6/20/2026 7/3/2026 7/10/2026 7/2/2026 7/8/2026 7/10/2026 *date change due to holiday

Ìý

2027 Payroll Posting Schedule

Download the Schedule Here

Pay # Start Date End Date Pay Date Payroll Posting (1) Run Report (2) Payroll Accounting Journals Completed (3) Notes
14* 6/20/2026 7/3/2026 7/10/2026 7/2/2026 7/8/2026 7/10/2026 *date change due to holiday
15 7/4/2026 7/17/2026 7/24/2026 7/20/2026 7/22/2026 7/24/2026 Ìý
16 7/18/2026 7/31/2026 8/7/2026 8/3/2026 8/5/2026 8/7/2026 Ìý
17 8/1/2026 8/14/2026 8/21/2026 8/17/2026 8/19/2026 8/21/2026 Ìý
18 8/15/2026 8/28/2026 9/4/2026 8/31/2026 9/2/2026 9/4/2026 Ìý
19 8/29/2026 9/11/2026 9/18/2026 9/14/2026 9/16/2026 9/18/2026 Ìý
20 9/12/2026 9/25/2026 10/2/2026 9/28/2026 9/30/2026 10/2/2026 Ìý
21 9/26/2026 10/9/2026 10/16/2026 10/12/2026 10/14/2026 10/16/2026 Ìý
22 10/10/2026 10/23/2026 10/30/2026 10/26/2026 10/28/2026 10/30/2026 Ìý
23 10/24/2026 11/6/2026 11/13/2026 11/9/2026 11/11/2026 11/13/2026 Ìý
24* 11/7/2026 11/20/2026 11/25/2026 11/20/2026 11/23/2026 11/25/2026 *date change due to holiday
25 11/21/2026 12/4/2026 12/11/2026 12/7/2026 12/9/2026 12/11/2026 Ìý
26* 12/5/2026 12/18/2026 12/25/2026 12/18/2026 12/23/2026 12/25/2026 *date change due to holiday
1 12/19/2026 1/1/2027 1/8/2027 1/4/2027 1/6/2027 1/8/2027 Ìý
2* 1/2/2027 1/15/2027 1/22/2027 1/15/2027 1/20/2027 1/22/2027 *date change due to holiday
3 1/16/2027 1/29/2027 2/5/2027 2/1/2027 2/3/2027 2/5/2027 Ìý
4 1/30/2027 2/12/2027 2/19/2027 2/15/2027 2/17/2027 2/19/2027 Ìý
5 2/13/2027 2/26/2027 3/5/2027 3/1/2027 3/3/2027 3/5/2027 Ìý
6 2/27/2027 3/12/2027 3/19/2027 3/15/2027 3/17/2027 3/19/2027 Ìý
7 3/13/2027 3/26/2027 4/2/2027 3/29/2027 3/31/2027 4/2/2027 Ìý
8 3/27/2027 4/9/2027 4/16/2027 4/12/2027 4/14/2027 4/16/2027 Ìý
9 4/10/2027 4/23/2027 4/30/2027 4/26/2027 4/28/2027 4/30/2027 Ìý
10 4/24/2027 5/7/2027 5/14/2027 5/10/2027 5/12/2027 5/14/2027 Ìý
11 5/8/2027 5/21/2027 5/28/2027 5/24/2027 5/26/2027 5/28/2027 Ìý
12 5/22/2027 6/4/2027 6/11/2027 6/7/2027 6/9/2027 6/11/2027 Ìý
13 6/5/2027 6/18/2027 6/25/2027 6/21/2027 6/23/2027 6/25/2027 Ìý
14* 6/19/2027 7/2/2027 7/9/2027 7/2/2027 7/7/2027 7/9/2027 *date change due to holiday

Ìý

Dates are subject to change due to holidays and emergency closings. Changes to the dates other than those listed on this schedule will be communicated via email (fiscal-l listserv).

(1) Payroll office closes the bi-weekly payroll and payroll accounting journal entries post to the ledger.
(2) Departments can run reports that include the most up-to-date payroll data.
(3) Payroll Accounting completes all OPS ACA health insurance expense entries.

Ìý

Ìý

Last updated 2/2026.